Category | {{ month.month | monthname }} {{month.year}} |
---|---|
Total {{ totalMonthBalance | currency }}
Avg. {{ totalMonthAverage | currency }}
|
{{ monthBalance(index) | currency }}
|
Category | {{ year.year }} |
---|---|
Total {{ totalYearBalance | currency }}
Avg. {{ totalYearAverage | currency }}
|
{{ yearBalance(index) | currency }}
|
Category | Income | Outcome | Balance |
---|---|---|---|
{{ total_income | currency }}
|
{{ total_outcome | currency }}
|
{{ balance | currency }}
|
{{ category.name }}
{{ category.income | currency }}
{{ percentage_income | percentage }}
-
{{ category.outcome | currency }}
{{ percentage_outcome | percentage }}
-
{{ total | currency }}
{{ percentage_total | percentage }}
-
{{ category.name }}
Avg. {{ average | currency }}
{{ category.months[index].balance | currency }}
{{ variation(index) }}
{{ category.name }}
Avg. {{ average | currency }}
{{ category.years[index].balance | currency }}
{{ percentage_variation(index) | unsigned_percentage }}
{{ item.name }}
{{ item.category_id | catname }}
{{ item.project_id | accountname }}
{{ item.transfer_project_id | accountname }}
{{ item.date_item | date }}
{{ item.finalamount() | currency }}
{{ item.base | currency }}
+
+
{{ item.tax | percentage }}
No tax